<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Net</title>
	<atom:link href="http://www.constructionnet.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.constructionnet.co.uk</link>
	<description>Articles, Services and Resources for the Construction &#38; Property Industries</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Bank select Cloud Computing as the No. 1 Business Trend</title>
		<link>http://www.constructionnet.co.uk/2011/11/top-bank-select-cloud-computing-as-the-no-1-business-trend/</link>
		<comments>http://www.constructionnet.co.uk/2011/11/top-bank-select-cloud-computing-as-the-no-1-business-trend/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:24:54 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[IT and Computing]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=452</guid>
		<description><![CDATA[Eurosafe UK have been invited to the next regional business development event hosted by Santander. The aim of Santander&#8217;s Breakthrough event is to assist businesses that have been identified as having the potential to drive the country forward out of the downturn. vAs part of this initiative Santander have listed their top 5 trends that [...]]]></description>
			<content:encoded><![CDATA[<p>Eurosafe UK have been invited to the next regional business development event hosted by Santander. The aim of Santander&#8217;s Breakthrough event is to assist businesses that have been identified as having the potential to drive the country forward out of the downturn. vAs part of this initiative Santander have listed their top 5 trends that will change the way we all do business&#8230;&#8230;&#8230;&#8230;with Cloud Computing as the no. 1 trend that will change business over the coming months. On their www.santanderbreakthrough.co.uk web site they state that &#8220;Cloud computing is a key enabler of IT, and has an outsize impact for smaller, faster-growing businesses. Traditionally, organisations’ total cost of ownership for IT equipment was a significant drag on adopting the latest systems. This was doubly true of fast-growing businesses, as their IT systems rapidly fell short due to architectural or storage concerns. The ability to utilise storage and processing on tap, as a utility, means that IT administrators are able to devote their resources to sourcing, procurement and integration, as opposed to deployment and maintenance. Products such as Google Apps are specifically geared to address these requirements.&#8221; Again Eurosafe UK appear ahead of the game with our Cloud Computing compliance and property management portals &#8211; see www.cloudsuk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/11/top-bank-select-cloud-computing-as-the-no-1-business-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Street giants sign up to Cloud Computing</title>
		<link>http://www.constructionnet.co.uk/2011/10/high-street-giants-sign-up-to-cloud-computing/</link>
		<comments>http://www.constructionnet.co.uk/2011/10/high-street-giants-sign-up-to-cloud-computing/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[cloud computing uk; clouds uk; online project management]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/2011/10/high-street-giants-sign-up-to-cloud-computing/</guid>
		<description><![CDATA[Clouds UK are pleased to announce the continuing success of our groundbreaking portals. 
Recent contract wins have resulted in more High Street names using www.cloudsuk.com to manage their statutory compliance issues in relation to their property portfolios.  Both Next and Thornton’s are using the portal to help discharge their asbestos management duties, whilst J [...]]]></description>
			<content:encoded><![CDATA[<p>Clouds UK are pleased to announce the continuing success of our groundbreaking portals. </p>
<p>Recent contract wins have resulted in more High Street names using www.cloudsuk.com to manage their statutory compliance issues in relation to their property portfolios.  Both Next and Thornton’s are using the portal to help discharge their asbestos management duties, whilst J D Wetherspoon are using the web based system to control all compliance issues associated with their property portfolio.  This includes the periodic servicing of food hoists, electrical wiring, gas appliances, fire extinguishers etc.</p>
<p>By using www.cloudsuk.com clients are able to benefit from real time reporting on how compliant their property estate is.  By allowing their service providers to access the relevant part of the web site the client is able to audit if each service provider is undertaking the statutory testing and inspection within the timescales agreed within their service agreement.  This is possible due to the web site being fully auditable by the client organization with all documents and user activity being subject to a comprehensive and visible audit trail. </p>
<p>The concept behind Cloud Computing allows users to share, store and back-up information by using the internet as opposed to their own servers.  A user of www.cloudsuk.com can establish their own cloud network almost immediately and can permit invited users to access and post their data via a secure network.  The user also saves on the costs associated with network cabling, host servers, back-up operations, on-site system maintenance and air conditioned server cupboards. </p>
<p>Andy Newsham, joint chief executive of Clouds UK comments: “We are delighted that more and more clients are deciding to use our Cloud Computing products to manage their property compliance issues.  One of the main reasons for the success of www.cloudsuk.com is the transparent cost savings that can be achieved by hosting all compliance documentation in one place.  Why would a client not want to save costs AND be compliant?”</p>
<p>For more information on Clouds UK please contact Andy Newsham on 08448 24 34 48 or via andy@cloudsuk.com  or visit www.cloudsuk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/10/high-street-giants-sign-up-to-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is undertaking a Fire Risk Assessment easy money?</title>
		<link>http://www.constructionnet.co.uk/2011/09/is-undertaking-a-fire-risk-assessment-easy-money/</link>
		<comments>http://www.constructionnet.co.uk/2011/09/is-undertaking-a-fire-risk-assessment-easy-money/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Fire Risk; Prosecution;]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=449</guid>
		<description><![CDATA[Well, not if you are John O&#8217;Rourke from Mansfield Fire Protection Services. Following a successful prosecution by Nottinghamshire Fire and Rescue Service Mr. O&#8217;Rourke admitted 2 offences under the Fire Safety Order relating to the failure to carry out a suitable risk assessment. This is believed to be the first prosecution of a Fire Risk [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not if you are John O&#8217;Rourke from Mansfield Fire Protection Services. Following a successful prosecution by Nottinghamshire Fire and Rescue Service Mr. O&#8217;Rourke admitted 2 offences under the Fire Safety Order relating to the failure to carry out a suitable risk assessment. This is believed to be the first prosecution of a Fire Risk Assessor. If individuals are carrying out FRA&#8217;s for you please ensure that you check out their credentials. Not only did O&#8217;Rourke get a £5862 fine he also got 8 months inside!&#8230;.As did the hotel owner who employed him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/09/is-undertaking-a-fire-risk-assessment-easy-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge rise in construction fatalities</title>
		<link>http://www.constructionnet.co.uk/2011/07/huge-rise-in-construction-fatalities/</link>
		<comments>http://www.constructionnet.co.uk/2011/07/huge-rise-in-construction-fatalities/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:32:59 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[www.eurosafeuk.co.uk]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=447</guid>
		<description><![CDATA[Bad news. The number of fatalities on UK construction sites increased by 25% in the last 12 months – this is despite tha fact that actual construction activity is down. A total of 50 people were killed with over half of them as a result of falls from height. 8 people were killed by the [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news. The number of fatalities on UK construction sites increased by 25% in the last 12 months – this is despite tha fact that actual construction activity is down. A total of 50 people were killed with over half of them as a result of falls from height. 8 people were killed by the collapse of temporary works</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/07/huge-rise-in-construction-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow &#8211; what a skyscraper!</title>
		<link>http://www.constructionnet.co.uk/2011/06/wow-what-a-skyscraper/</link>
		<comments>http://www.constructionnet.co.uk/2011/06/wow-what-a-skyscraper/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/2011/06/wow-what-a-skyscraper/</guid>
		<description><![CDATA[Just come back from a few days in London and walked past the Shard which will be the largest skyscraper in Europe once completed.  I last saw it in March on a misty day so couldn&#8217;t see up to the top but I got the full view this time and what a structure!  [...]]]></description>
			<content:encoded><![CDATA[<p>Just come back from a few days in London and walked past the Shard which will be the largest skyscraper in Europe once completed.  I last saw it in March on a misty day so couldn&#8217;t see up to the top but I got the full view this time and what a structure!  It&#8217;s built next to London Bridge station so it is a hell of a feat to build a structure of this size so fast on a site which must be a logistical nightmare to get materials and plant in and out.  I can&#8217;t wait to see it finished &#8211; a true testiment to the skills of the UK building industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/06/wow-what-a-skyscraper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE announce changes to RIDDOR</title>
		<link>http://www.constructionnet.co.uk/2011/05/hse-announce-changes-to-riddor/</link>
		<comments>http://www.constructionnet.co.uk/2011/05/hse-announce-changes-to-riddor/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:32:48 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=441</guid>
		<description><![CDATA[Statutory reporting to HSE of the majority of work-related injuries and incidents under RIDDOR (Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995) will only be possible using their online system as from the 12th September this year.  The current online forms will be amended to speed up the current reporting process .  However fatalities, major injuries and incidents will [...]]]></description>
			<content:encoded><![CDATA[<p>Statutory reporting to HSE of the majority of work-related injuries and incidents under RIDDOR (Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995) will only be possible using their online system as from the 12th September this year.  The current online forms will be amended to speed up the current reporting process .  However fatalities, major injuries and incidents will still be reported to the Incident Contact Centre by telephone, as is the case currently. <br />
 <br />
Additionally the HSE&#8217;s Infoline  information service will end on September 30th 2011.  The HSE are now directing individuals and businesses requiring information on health and safety issues to their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/05/hse-announce-changes-to-riddor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential changes to the CDM Regulations</title>
		<link>http://www.constructionnet.co.uk/2011/05/potential-changes-to-the-cdm-regulations/</link>
		<comments>http://www.constructionnet.co.uk/2011/05/potential-changes-to-the-cdm-regulations/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:56:28 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=434</guid>
		<description><![CDATA[Nussbaumer is a name that, dare we say, is a bit foreign to us all. So what, who etc. is Nussbaumer and why should we be interested? 
Well, to cut a long story short the European Court of Justice (ECJ), found that a client by the name of Martha Nussbaumer had not appointed a co-ordinator on a domestic roofing [...]]]></description>
			<content:encoded><![CDATA[<p>Nussbaumer is a name that, dare we say, is a bit foreign to us all. So what, who etc. is Nussbaumer and why should we be interested? </p>
<p>Well, to cut a long story short the European Court of Justice (ECJ), found that a client by the name of Martha Nussbaumer had not appointed a co-ordinator on a domestic roofing project that involved more than one contractor.  In essence she had done nothing more than follow the Italian interpretation of the European Direct behind what we know as the CDM Regulations.  However the findings of the ECJ mean that if the Italians have it wrong than so have we!   Certainly one to watch as the implications are that the next lot of changes to the CDM Regulations may well see all construction work involving more than one contractor having to have a coordinator appointed and a health and safety pack produced regardless of who the client is and how long the project is on site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/05/potential-changes-to-the-cdm-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDM Regulations &#8211; help for designers</title>
		<link>http://www.constructionnet.co.uk/2011/04/cdm-regulations-help-for-designers/</link>
		<comments>http://www.constructionnet.co.uk/2011/04/cdm-regulations-help-for-designers/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:52:42 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[CAD Design]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[www.eurosafeuk.co.uk]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=431</guid>
		<description><![CDATA[I know that a lot of designers find designing in accordance with the CDM Regulations fairly tricky. Most will design out the obvious hazards such as fragile rooflights but then cite a lack of clear guidance on what they should be looking at with regards to the buildability and future maintenance of a building. However [...]]]></description>
			<content:encoded><![CDATA[<p>I know that a lot of designers find designing in accordance with the CDM Regulations fairly tricky. Most will design out the obvious hazards such as fragile rooflights but then cite a lack of clear guidance on what they should be looking at with regards to the buildability and future maintenance of a building. However when questioned most designers have not heard of the &#8220;Red, amber and green&#8221; lists that have been put together by HSE. These lists are&#8230;&#8230;&#8230;&#8230;&#8230;.fantastic! They give very clear guidance for designers on all sorts of key issues such as fire, manhole positions, weights of materials etc. Eurosafe UK will be running free breakfast seminars in our York and Derby offices where we will explain what they are all about and how they can assist designers in their duties. Watch this space for further announcements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/04/cdm-regulations-help-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing buildings for the Internet Age</title>
		<link>http://www.constructionnet.co.uk/2010/09/designing-buildings-for-the-internet-age/</link>
		<comments>http://www.constructionnet.co.uk/2010/09/designing-buildings-for-the-internet-age/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:50:03 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=417</guid>
		<description><![CDATA[As an IT professional who has done his share of wiring up office networks, I have a few modest proposals for the construction industry when building offices.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Fibre Optics" src="http://www.powerelectrical.com.au/live/images/stories/powerelectrical/fibreoptics.jpg" alt="" width="640" height="281" /></p>
<p>As an IT professional who has done his share of wiring up office networks, I have a few modest proposals for the construction industry when building offices.</p>
<h3>Office parks should be fibre-ready</h3>
<p>The builders of office parks should realise that, one day in the very near future, the businesses that set up shop in their buildings will require more bandwidth than is available using copper telephone lines.</p>
<p><strong>Fibre optic cables</strong> – direct lines leading into the nearest telephone exchange – are expensive and disruptive to install (remember the last time you were stuck in traffic whilst they installed cable TV on a busy road?), but they fast becoming a necessity in our era of <a href="http://www.cloudsuk.com/"><strong>Cloud Computing</strong></a> and Google.</p>
<p>At the very least, lay out cable runs and establish a central “cabinet” in the park – in fact, think of fibre optics in the same way as electricity or gas: just another essential utility. Lay the groundwork, and when the first company on the site needs a fibre connection, they talk to the park owners who in turn can</p>
<p>Enterprising developers might even install the connections straight after construction, then lease bandwidth out to their tenants – essentially becoming a mini Internet Service Provider. If they don’t have the technical expertise to do this, another company could earn a living providing it.</p>
<p><strong>Fibre optic internet is expensive – prices can start from £10,000 per year (compared to around £480 for ADSL). However, it offers a typical capacity of 100 mb/s as opposed to ADSL’s 8. Business Parks are in a better position to negotiate good deals using economies of scale, rather than each business on the park trying to negotiate by itself.</strong></p>
<h3>All companies need a server room</h3>
<p>Even the smallest business needs space for a “network hub” (a device that connects you to the internet, and another that all of your computers can connect into to form the backbone of your network). More and more businesses own servers, and a small-to-medium enterprise can have three or four machines sat humming away in the corner.</p>
<p>More and more offices are being built with under-floor voids for cabling, which is a boon for anyone who has ever had the tedious task of wiring up an office; however, these cables need to go somewhere – they need a central room with space to install a communications cabinet, a PBX (telephone exchange) system, and internet routers. This is where telephone and (ideally) fibre-optic connections should be located.</p>
<p><img title="Patch Panel" src="http://wiki.diyfaq.org.uk/images/2/25/PatchPanel.jpg" alt="" width="800" height="600" /></p>
<p>Some offices have small “riser cupboards” which can just about fit some of this equipment in, but they are often too small to fit everything, and can become far too hot for the comfort of the equipment inside them.</p>
<p>What’s required is this:</p>
<ul>
<li>A moderately sized room, with easy access to the under-floor cabling ducts</li>
<li>A clear pathway to run cables to the floor(s) above (or below, depending on location)</li>
<li>If the office park has had the foresight to plan for fibre optics, a cable route from the park’s central “hub” should terminate here</li>
<li>Masonry walls and a lockable fire door, for security and safety</li>
<li>Located in a cool part of the building, without windows but with the ability to easily install an air-conditioning exhaust duct</li>
</ul>
<p>Even if the company has no servers, this room would provide a secure storage location; if they do have servers, then they can place them in a secure, cool and well-ventilated location, rather than stuffing them under the office administrator’s desk (as so often happens).</p>
<h3>Conclusions</h3>
<p>Computer networks are a fundamental part of modern business – by investing in offices with proper support for networks and computer rooms, businesses will save money both on initial fit-out and on-going maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2010/09/designing-buildings-for-the-internet-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Executive Fatality Figures</title>
		<link>http://www.constructionnet.co.uk/2010/07/health-and-safety-executive-fatality-figures/</link>
		<comments>http://www.constructionnet.co.uk/2010/07/health-and-safety-executive-fatality-figures/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:41:59 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=399</guid>
		<description><![CDATA[HSE’s latest figures revealed that 151 workers were killed in the period between 1st April 2009 and 31st March 2010. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="text-decoration: underline;">Health and Safety Executive Fatality Figures</span></strong></p>
<h4>Number of fatal injuries by sector for 2009/10 in UK :</h4>
<p> </p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Main industry: </strong></td>
<td><strong>Agriculture </strong></td>
<td><strong>Extractive &amp; utility supply </strong></td>
<td><strong>Manufacturing </strong></td>
<td><strong>Construction </strong></td>
<td><strong>Services</strong><strong><sup>1</sup></strong><strong> </strong></td>
<td><strong>All Industries </strong></td>
</tr>
<tr>
<td>Employees </td>
<td>17</td>
<td>6</td>
<td>22</td>
<td>29</td>
<td>35</td>
<td>109</td>
</tr>
<tr>
<td>Self employed </td>
<td>21</td>
<td>-</td>
<td>2</td>
<td>12</td>
<td>7</td>
<td>42</td>
</tr>
<tr>
<td>Workers*</td>
<td>38</td>
<td>6</td>
<td>24</td>
<td>41</td>
<td>42</td>
<td>151</td>
</tr>
<tr>
<td>Members of the public </td>
<td>7</td>
<td>1</td>
<td>-</td>
<td>4</td>
<td>381</td>
<td>393</td>
</tr>
<tr>
<td>Total fatalities</td>
<td>45</td>
<td>7</td>
<td>24</td>
<td>45</td>
<td>423</td>
<td>544</td>
</tr>
</tbody>
</table>
<p> </p>
<p>After the above figures were published, the Health and Safety Executive concluded that “an unfortunate set of events have occurred together with shortcomings in safety precautions”.</p>
<p>HSE’s latest figures revealed that 151 workers were killed in the period between 1st April 2009 and 31st March 2010. Last year the figure was 178 deaths.</p>
<p>Judith Hackitt, HSE chair commented upon this, saying, “Although the reduction in workplace deaths was encouraging, the fall in fatalities may have been partly due to lower activity in some sectors of the economy during the recession.</p>
<p>We mustn’t get complacent but instead recognise the new challenges which have developed as a result of the recession”.</p>
<p>Brenda Barker, general secretary of the Traders Union Congress quoted, “Politicians and the media should focus on presenting such deaths rather than talking about Health and Safety Regulations being a burden. None of these deaths are a result of over-regulation or risk aversion. In most cases they were caused by basic precautions not being taken.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2010/07/health-and-safety-executive-fatality-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

