<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Net &#187; Safety</title>
	<atom:link href="http://www.constructionnet.co.uk/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.constructionnet.co.uk</link>
	<description>Articles, Services and Resources for the Construction &#38; Property Industries</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Bank select Cloud Computing as the No. 1 Business Trend</title>
		<link>http://www.constructionnet.co.uk/2011/11/top-bank-select-cloud-computing-as-the-no-1-business-trend/</link>
		<comments>http://www.constructionnet.co.uk/2011/11/top-bank-select-cloud-computing-as-the-no-1-business-trend/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:24:54 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[IT and Computing]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=452</guid>
		<description><![CDATA[Eurosafe UK have been invited to the next regional business development event hosted by Santander. The aim of Santander&#8217;s Breakthrough event is to assist businesses that have been identified as having the potential to drive the country forward out of the downturn. vAs part of this initiative Santander have listed their top 5 trends that [...]]]></description>
			<content:encoded><![CDATA[<p>Eurosafe UK have been invited to the next regional business development event hosted by Santander. The aim of Santander&#8217;s Breakthrough event is to assist businesses that have been identified as having the potential to drive the country forward out of the downturn. vAs part of this initiative Santander have listed their top 5 trends that will change the way we all do business&#8230;&#8230;&#8230;&#8230;with Cloud Computing as the no. 1 trend that will change business over the coming months. On their www.santanderbreakthrough.co.uk web site they state that &#8220;Cloud computing is a key enabler of IT, and has an outsize impact for smaller, faster-growing businesses. Traditionally, organisations’ total cost of ownership for IT equipment was a significant drag on adopting the latest systems. This was doubly true of fast-growing businesses, as their IT systems rapidly fell short due to architectural or storage concerns. The ability to utilise storage and processing on tap, as a utility, means that IT administrators are able to devote their resources to sourcing, procurement and integration, as opposed to deployment and maintenance. Products such as Google Apps are specifically geared to address these requirements.&#8221; Again Eurosafe UK appear ahead of the game with our Cloud Computing compliance and property management portals &#8211; see www.cloudsuk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/11/top-bank-select-cloud-computing-as-the-no-1-business-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge rise in construction fatalities</title>
		<link>http://www.constructionnet.co.uk/2011/07/huge-rise-in-construction-fatalities/</link>
		<comments>http://www.constructionnet.co.uk/2011/07/huge-rise-in-construction-fatalities/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:32:59 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[www.eurosafeuk.co.uk]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=447</guid>
		<description><![CDATA[Bad news. The number of fatalities on UK construction sites increased by 25% in the last 12 months – this is despite tha fact that actual construction activity is down. A total of 50 people were killed with over half of them as a result of falls from height. 8 people were killed by the [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news. The number of fatalities on UK construction sites increased by 25% in the last 12 months – this is despite tha fact that actual construction activity is down. A total of 50 people were killed with over half of them as a result of falls from height. 8 people were killed by the collapse of temporary works</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/07/huge-rise-in-construction-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE announce changes to RIDDOR</title>
		<link>http://www.constructionnet.co.uk/2011/05/hse-announce-changes-to-riddor/</link>
		<comments>http://www.constructionnet.co.uk/2011/05/hse-announce-changes-to-riddor/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:32:48 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=441</guid>
		<description><![CDATA[Statutory reporting to HSE of the majority of work-related injuries and incidents under RIDDOR (Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995) will only be possible using their online system as from the 12th September this year.  The current online forms will be amended to speed up the current reporting process .  However fatalities, major injuries and incidents will [...]]]></description>
			<content:encoded><![CDATA[<p>Statutory reporting to HSE of the majority of work-related injuries and incidents under RIDDOR (Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995) will only be possible using their online system as from the 12th September this year.  The current online forms will be amended to speed up the current reporting process .  However fatalities, major injuries and incidents will still be reported to the Incident Contact Centre by telephone, as is the case currently. <br />
 <br />
Additionally the HSE&#8217;s Infoline  information service will end on September 30th 2011.  The HSE are now directing individuals and businesses requiring information on health and safety issues to their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2011/05/hse-announce-changes-to-riddor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Death Prompts £140,000 Fine</title>
		<link>http://www.constructionnet.co.uk/2010/07/employee-death-prompts-140000-fine/</link>
		<comments>http://www.constructionnet.co.uk/2010/07/employee-death-prompts-140000-fine/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:43:32 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=353</guid>
		<description><![CDATA[A plastics manufacturer in Rochdale has been fined £140,000 following a cleaner’s death from a 1.5 tonne pallet falling and crushing the victim. 
]]></description>
			<content:encoded><![CDATA[<div class="middle">
<div id="attachment_354" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.constructionnet.co.uk/wp-content/uploads/2010/07/clip_image001.jpg"><img class="size-medium wp-image-354" title="clip_image001" src="http://www.constructionnet.co.uk/wp-content/uploads/2010/07/clip_image001-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The collapsed pallets which caused Mr Lages’ death</p></div>
</div>
<p>A plastics manufacturer in Rochdale has been fined £140,000 following a cleaner’s death from a 1.5 tonne pallet falling and crushing the victim.</p>
<p>TS (UK) Ltd were prosecuted by the HSE following the incident at Stakehill Industrial Estate in Middleton. It was found that they failed to create a safe environment for their employees and there was no First Aid trained worker on duty.</p>
<p>The pallet contained 55 bags of polypropylene, which is dangerous to stack as a tear in a bag causes the load on the pallet to become unstable.</p>
<p>Abel Lages, 38, was discovered trapped underneath the collapsed pallet and died on the scene.</p>
<p>HSE’s Principal Inspector, John McGrellis, quoted: ‘Mr. Lages died because TS (UK) Ltd didn’t treat the Health and Safety of its workers as a priority. There were labels on the polypropylene bags that made it clear that they should be stored safely but this advice was ignored.’</p>
<p>‘Since Mr. Lages&#8217; death, TS (UK) Ltd has changed how it stores pallets so that it no longer stacks them on top of each other. If this action had been taken previously, Mr. Lages may still be alive today.’</p>
<p>TS(UK) Ltd pleaded guilty to breaching Regulation 3(2) of the Health and Safety (First Aid) Regulations, 1981 and section 2(11) of the Health and Safety at Work etc Act 1974.</p>
<p><em>• Regulation 3(2) of the Health and Safety (First Aid) Regulations 1981 states: &#8220;An employer shall provide, or ensure that there is provided, such number of suitable persons as is adequate and appropriate in the circumstances for rendering first-aid to his employees if they are injured or become ill at work.&#8221;<br />
• Section 2(1) of the Health and Safety at Work etc Act 1974 states: &#8220;It shall be the duty of every employer to ensure, so far as is reasonably practicable, the health, safety and welfare at work of all his employees.&#8221;<br />
• Last year there were 32 deaths and 22,407 serious injuries in the UK manufacturing sector.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2010/07/employee-death-prompts-140000-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure to check Fibre Fine Hits Cornwall Firm</title>
		<link>http://www.constructionnet.co.uk/2010/06/web-based-solution-created-for-managing-roofing-works-2/</link>
		<comments>http://www.constructionnet.co.uk/2010/06/web-based-solution-created-for-managing-roofing-works-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:36:51 +0000</pubDate>
		<dc:creator>Eurosafe UK</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.constructionnet.co.uk/?p=341</guid>
		<description><![CDATA[A huge £4,500 fine has been issued to Cornish Development company, Norwegian Homes Ltd as a result of failing to conduct a survey for the presence of fatal asbestos fibres. In July 2006 they were converting Cellar Cover Hotel in Droskyn Point, into guesthouses and holiday apartments.]]></description>
			<content:encoded><![CDATA[<p>A huge £4,500 fine has been issued to Cornish Development company, Norwegian Homes Ltd as a result of failing to conduct a survey for the presence of fatal asbestos fibres. In July 2006 they were converting Cellar Cover Hotel in Droskyn Point, into guesthouses and holiday apartments.</p>
<p>Health and Safety Executives (HSE) made a sit visit to find suspected asbestos insulation boards, beneath a caravan, inside polythene sacks and even in the ashes of a bonfire. The Health and Safety Laboratory then confirmed it to be asbestos.</p>
<p>At Truro Magistrates Court, it was revealed that Norwegian Homes Ltd had no measures in place to remove the asbestos-containing material efficiently and in addition, the on site staff was not provided with protection.</p>
<p>They then pleaded guilty on 26 May 2010 for the breach of Regulation 15 of the Control of Asbestos at Work Regulations 2002. Additionally they incurred a fine of £11,959.</p>
<p>Martin Lee (HSE inspector) quoted; ‘Asbestos is extremely harmful to human health and is the most serious occupational health issue in the country. More than 4,000 people die every year from asbestos-related diseases.</p>
<blockquote><p>Norwegian Homes should have carried out a survey for the presence and quantity of asbestos in the building, prior to demolition.</p>
<p>This incident was entirely preventable and the clean-up costs far outstripped the costs of a survey and safe removal of the asbestos material.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionnet.co.uk/2010/06/web-based-solution-created-for-managing-roofing-works-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

